Home › University CGPA & SGPA Calculators
University CGPA, SGPA & Percentage Calculators
A CGPA of 8.0 is not the same percentage everywhere. Under a plain CGPA × 10 rule, as at KTU or IPU, it is 80%; at AKTU the ordinance subtracts 0.75 first and gives 72.5%; NIT Kurukshetra multiplies by 9 for 72%; CBSE Class X uses 9.5 for 76%; and Pakistan's HEC does not multiply at all but reads the percentage from a band table. Grade points differ just as much — KTU and Amrita use half-point grades, BPUT gives a failed course 2 points, and Calcutta University's CCF scheme turns every mark into a decimal grade point.
Every calculator in this section is built from one university's own regulation, ordinance or notification, and each page cites the document, the clause and the link we checked. Where we could not find an official rule — for example a percentage conversion for SPPU engineering, Osmania or Amrita — the page says so and does not invent one.
Each university page has an SGPA calculator, a CGPA calculator that weights semesters by their credits, the official grade table in plain HTML, a worked example and the classification bands. Where the university publishes a conversion, a separate page converts CGPA to percentage and works backwards from a percentage cut-off to the CGPA you need.
Jump to: Engineering and technical universities (India) · Arts, science, commerce and PG (India) and CBSE · Pakistan and Nigeria · Percentage rules at a glance
Engineering and technical universities (India)
Arts, science, commerce and PG (India) and CBSE
Pakistan and Nigeria
CGPA to percentage rules at a glance
The official conversion for each university in this section, as stated in the documents cited on its page.
| University / board | Scale | Official percentage rule | Pages |
|---|---|---|---|
| APJ Abdul Kalam Technological University | 10-point | Percentage = CGPA × 10 | CGPA · % |
| Dr. A.P.J. Abdul Kalam Technical University, Lucknow | 10-point | Percentage = (CGPA − 0.75) × 10 | CGPA · % |
| Biju Patnaik University of Technology | 10-point | Equivalent percentage = (CGPA − 0.50) × 10 | CGPA · % |
| Guru Gobind Singh Indraprastha University | 10-point | Percentage = CGPA × 10 | CGPA · % |
| Rajiv Gandhi Proudyogiki Vishwavidyalaya | 10-point | Percentage marks scored = CGPA obtained × 10 | CGPA · % |
| National Institute of Technology Kurukshetra | 10-point | Percentage = CGPA × 9.00 | CGPA · % |
| University of Calicut | 10-point | Percentage marks = CGPA × 10 | CGPA · % |
| Dr. Babasaheb Ambedkar Technological University, Lonere | 10-point | Percentage of marks = (CGPA − 0.5) × 10 | CGPA · % |
| Cochin University of Science and Technology | 10-point | Percentage marks = (CGPA − 0.5) × 10 | CGPA · % |
| Thapar Institute of Engineering & Technology | 10-point | Percentage of marks = 10 × CGPA | CGPA · % |
| National Institute of Technology Tiruchirappalli | 10-point | Average percentage = CGPA × 10 (All other batches); Average percentage = CGPA × 9.25 for the 2010 pass-outs (Passed out in 2010) | CGPA · % |
| Savitribai Phule Pune University | 10-point | No official percentage formula published | CGPA |
| Osmania University | 10-point | No official percentage formula published | CGPA |
| Jawaharlal Nehru Technological University Anantapur | 10-point | No official percentage formula published — percentage from marks | CGPA |
| Gujarat Technological University | 10-point | Percentage marks = (CPI/CGPA − 0.5) × 10 | % |
| I.K. Gujral Punjab Technical University | 10-point | Percentage = CGPA × 10 (Passed out April/May 2020 or later); Percentage = CGPA × 9.5 (Passed out before April/May 2020) | % |
| Sathyabama Institute of Science and Technology | 10-point | Overall performance in percentage = CGPA secured × 10 | % |
| Amrita Vishwa Vidyapeetham | 10-point | No official percentage formula published | CGPA |
| University of Calcutta | 10-point | Percentage = CGPA × 10 | CGPA · % |
| Kurukshetra University | 10-point | Equivalent percentage = SGPA/CGPA × 10 | CGPA · % |
| Mahatma Gandhi University, Kottayam | 10-point | Equivalent percentage = CGPA × 100 / maximum CGPA (10), i.e. CGPA × 10 | CGPA · % |
| Maharshi Dayanand University, Rohtak | 10-point | No official percentage formula published | CGPA |
| University of Madras | 10-point | No official percentage formula published | CGPA |
| Pondicherry University | 10-point | Percentage = CGPA × 10 | % |
| Mahatma Gandhi University, Nalgonda | 10-point | Percentage of marks = (CGPA − 0.50) × 10 | % |
| Central Board of Secondary Education | 10-point | Overall indicative percentage of marks = 9.5 × CGPA (Overall (CGPA)); Subject-wise indicative percentage of marks = 9.5 × GP of the subject (One subject (grade point)) | % |
| Higher Education Commission (HEC) Pakistan | 4-point | HEC band table (e.g. 3.00 = 71%) | CGPA · % |
| National Universities Commission (Nigeria) | 5-point | No official percentage formula published | CGPA |
More university calculators on this site
- VTU CGPA Calculator
- Anna University CGPA Calculator
- JNTU CGPA Calculator
- SRM CGPA Calculator
- VIT CGPA Calculator
- Amity University CGPA
- Manipal University Jaipur CGPA to Percentage
- Mumbai University CGPA to Percentage
- Delhi University CGPA to Percentage
- SGPA to CGPA Calculator (any university)
- CGPA Calculator
- US university GPA calculators
- All calculators
Frequently asked questions
- Why do universities use different CGPA to percentage formulas?
- Each university sets its own rule in its regulations or by notification. Some multiply by 10 (KTU, IPU, RGPV, Thapar), some subtract a constant first (AKTU − 0.75, GTU/CUSAT/DBATU/BPUT − 0.5), some use another multiplier (NIT Kurukshetra × 9, CBSE × 9.5) and HEC uses a band table.
- Where do the formulas on these pages come from?
- From each university's official regulation, ordinance, notification or certificate, linked on every page with the clause number. Where only an archived or college-hosted copy was available, the page says so.
- Is SGPA the same as GPA?
- Both are the credit-weighted average of grade points for one semester. Some universities (CUSAT, NIT Trichy, University of Madras, HEC Pakistan, NUC Nigeria) call it GPA; others call it SGPA.
- My university is not listed. Can I still calculate my CGPA?
- Yes — use the general SGPA to CGPA calculator, which weights semesters by credits. We only add a university page when we can cite its official rule.
Last reviewed: September 26, 2026. 43 calculators; every formula cited to an official document.
